
England
C 9,414,008 (38.9%) 253 MP's elected
L 4,878,792 (20.2%) 8 MP's elected
Lab 9,695,051 (40.1%) 255 MP's elected
Com 7,032 (0.0%) 0 MP elected
NF 113,757 (0.5%) 0 MP's elected
Wales
C 367,230 (23.9%) 8 MP's elected
L 239,057 (15.5%) 2 MP's elected
Lab 761,447 (36.3%) 23 MP's elected
Com 2,941 (0.2%) 0 MP elected
PC 166,321 (10.8%) 3 MP's elected
Scotland
C 681,327 (24.7%) 16 MP's elected
L 228,855 (8.3%) 3 MP's elected
Lab 1,000,581 (36.3%) 41 MP's elected
SNP 839,617 (30.4%) 11 MP's elected
Com 7,453 (0.3%) 0 MP elected
N. Ireland
DUP 59,451 (8.5%) 1 MP elected
UU 256,065 (36.5%) 6 MP's elected
VUPP 92,262 (13.1%) 3 MP's elected
APNI 44,644 (6.3%) 0 MP elected
NI Lab 11,539 (1.6%) 0 MP elected
Rep 21,633 (3.1%) 0 MP elected
SDLP 154,193 (22.0%) 1MP elected
UPNI 20,454 (2.9%) 0 MP elected
Total UK:
C 10,462,565 (35.8%) 277 MP's elected
L 5,346,704 (18.3%) 13 MP's elected
Lab 11,457,079 (39.2%) 319 MP's elected
NF 113,843 (0.4%) 0 MP elected
Com 17,426 (0.1%) 0 MP elected
PC 166,321 (0.6%) 3 MP's elected
SNP 839,617 (2.9%) 11 MP's elected
DUP 59,451 (8.5%) 1 MP elected
UU 256,065 (36.5%) 6 MP's elected
VUPP 92,262 (13.1%) 3 MP's elected
APNI 44,644 (6.3%) 0 MP elected
NI Lab 11,539 (1.6%) 0 MP elected
Rep 21,633 (3.1%) 0 MP elected
SDLP 154,193 (22.0%) 1MP elected
UPNI 20,454 (2.9%) 0 MP elected
C = Conservatives
L = Liberals
Lab = Labour
NF = National Front
Com = Communist Party
PC = Plaid Cymru
SNP = Scottish National Party
DUP = Democratic Unionist Party
UU = Ulster Unionists
VUPP = Vanguard Unionist Progressive Party
APNI = Alliance Party of Northern Ireland
NI Lab = Northern Ireland Labour Party
Rep = Irish Republican Party
SDLP = Social Democratic and Labour Party
UPNI = Unionist Party of Northern Ireland
Related Posts
1966 General Election
England C 9,692,356 (42.7%) 219 MP's elected L 2,036,793 (9.0%) 6 MP's elected Lab 10,886,408 (48.0%) 286 MP's elected Com 33,093 (0.1%) 0 MP…
1951 General Election
The 1950 general election saw the return to power of the Labour Party under the leadership of Clement Atlee. However, compared with the 1945 general…
1950 General Election
The 1950 general election saw the return to power of the Labour Party under the leadership of Clement Atlee. However, compared with the 1945 general…